Theses
2018
| Laurent Petre | Triple-GEM time resolution measurement for their installation in CMS | ULB | |
| Florian Partous | The Standard Model Strikes Back: Searching For Sexaquark Dark Matter At The LHC | CMS | VUB |
| Kamal Saoucha | Background Estimation For The Search For New Physics In Displaced Dimuon Events With The CMS Detector At CERN | CMS | VUB |
| Louis Dehennin | Firmware Development And Characterization Of CMS Phase II Outer Tracker Prototype Modules | CMS | VUB |
| Morgane Rigaux | Search for a Z′ heavy vector boson coupling to supersymmetric particles in the dilepton and missing transverse energy final state using the CMS detector | CMS | ULB |
| Pierre-Alexandre Petitjean | Study of the effect of the anti-neutrino energy resolution using the JUNO detector on the measurement of the neutrino mass hierarchy, using Monte-Carlo simulations | JUNO | ULB |
| Sam Junius | A New Window For Leptophilic Dark Matter | Pheno | VUB |
2017
| Jason Rosa | Characterizing the VFAT3 chip for the DAQ electronics of the CMS detector | CMS | ULB |
| Louis Moureaux | Étude de la production exclusive du méson ρ dans les données proton-plomb prises à CMS en 2013 à √sNN = 5.02 TeV | CMS | ULB |
| Matthias Stuckens | Search for supersymmetric partners of the top quark in events with two displaced muons using the 2016 data from the CMS experiment | CMS | VUB |
| Nadège Iovine | Combined Search for Neutrinos from Dark Matter Annihilation in the Galactic Centre using IceCube and ANTARES | IceCube | ULB |
| Pablo Correa | Comparison of statistical methods to evaluate the IceCube discovery potential for steady point sources | IceCube | VUB |
| Paul Coppin | Inice veto studies for the future IceCube-Gen2 neutrino observatory | IceCube | VUB |
2016
| Annik Olbrechts | Measuring the anomalous couplings in the Wtb vertex using the Matrix Element Method at the LHC | CMS | VUB |
