Theses
2024
| Vital De Henau | Investigating double bump air showers with the ska | LOFAR | VUB |
| Nicolas Moller | Simulating cosmic–ray air shower radio emission for the Askaryan Radio Array | ARA | ULB |
2023
| Brent Danau | The CMS Tracker as an Advanced Lever to Boost the Search for Sexaquarks | CMS | VUB |
| Théo Guide | Study of the JUNO experiment sensitivity to the determination of the neutrino mass ordering when observing neutrino signals from core-collapse supernovae | JUNO | ULB |
| Else Magnus | Investigation of the time patterns of GRB light curves | IceCube | VUB |
| Ruben Camphyn | Superconducting domain walls | Pheno | VUB |
2022
| Emil Bols | Machine Learning For Top Quark Physics | CMS | VUB |
| Nadège Iovine | Searches for Dark Matter in the Centre of the Milky Way with the IceCube Neutrino Telescope | IceCube | ULB |
| Giovanni Renzi | Search for dark matter from the centre of the Earth with ten years of IceCube data | IceCube | ULB |
| Pablo Correa | Merging Neutrino Astronomy with the Extreme Infrared Sky | IceCube | VUB |
| Paul Coppin | Investigation of the precursor phase of gamma-ray bursts through gamma-ray and high-energy neutrino observations | IceCube | VUB |
| Damien Delattre | Identification de processus de fusion de bosons vecteurs massifs au LHC | CMS | ULB |
| Daniel Gomez de Garcia | Design of an IoT based multi-channel temperature monitoring system | JUNO | ULB |
| Jethro Stoffels | Calibration and comissioning of the Radio Neutrino Observatory in Greenland (RNO-G) | IceCube | VUB |
| Katarína Simkova | The performance of a novel calibration method for the AugerPrime surface detector signals and the ultra-high-energetic cosmic-ray spectra on & off the Galactic Plane | Auger | VUB |
