Theses
2017
Louis Moureaux | Étude de la production exclusive du méson ρ dans les données proton-plomb prises à CMS en 2013 à √sNN = 5.02 TeV | CMS | ULB |
Matthias Stuckens | Search for supersymmetric partners of the top quark in events with two displaced muons using the 2016 data from the CMS experiment | CMS | VUB |
Nadège Iovine | Combined Search for Neutrinos from Dark Matter Annihilation in the Galactic Centre using IceCube and ANTARES | IceCube | ULB |
Pablo Correa | Comparison of statistical methods to evaluate the IceCube discovery potential for steady point sources | IceCube | VUB |
Paul Coppin | Inice veto studies for the future IceCube-Gen2 neutrino observatory | IceCube | VUB |
2016
Annik Olbrechts | Measuring the anomalous couplings in the Wtb vertex using the Matrix Element Method at the LHC | CMS | VUB |
Cécile Caillol | Scalar boson decays to tau leptons : in the standard model and beyond | CMS | ULB |
Florian Zenoni | Study of Triple-GEM detectors for the CMSmuon spectrometer upgrade at LHC and studyof the forward-backward charge asymmetry for the search of extra neutral gauge bosons | CMS | ULB |
Karen De Causmaecker | Unconventional signatures of supersymmetry | CMS | VUB |
Lana Beck | The Search for the Standard Model Production of Four Top Quarks | CMS | VUB |
Thomas Lenzi | Development of the DAQ System of Triple-GEM Detectors for the CMS Muon Spectrometer Upgrade at LHC | CMS | ULB |
Valérie De Smet | Neutron measurements in a proton therapy facility and comparison with Monte Carlo shielding simulations | Instrumentation | ULB |
Diego Beghin | Étude des leptons taus et recherche de nouvelle physique avec le détecteur CMS | CMS | ULB |
Hugo Dewitte | Implementation of an FPGA-based calibration procedure at the detector level for the future high-luminosity phase of the CMS | CMS | ULB |
Jérôme Lemaire | Exploring FPGA hardening solutions at the detector level for the future high luminosity phase of the CMS experiment at the LHC | CMS | ULB |
Thierry Maerschalk | Study of Triple-GEM detector for the upgrade of the CMS muon spectrometer at LHC | CMS | ULB |
2015