Index of /~jdhondt/PosterInfo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2004wrapfig.tar 2010-05-05 15:23 40K 
[TXT]BPS-TK-poster.aux 2010-05-05 15:23 437  
[   ]BPS-TK-poster.dvi 2010-05-05 15:23 4.2K 
[TXT]BPS-TK-poster.log 2010-05-05 15:23 22K 
[   ]BPS-TK-poster.ps 2010-05-05 15:23 37K 
[   ]BPS-TK-poster.tex 2010-05-05 15:23 6.2K 
[TXT]BPS-TK1-poster.aux 2010-05-05 15:23 691  
[   ]BPS-TK1-poster.dvi 2010-05-05 15:23 15K 
[TXT]BPS-TK1-poster.log 2010-05-05 15:23 11K 
[   ]BPS-TK1-poster.ps 2010-05-05 15:23 6.6M 
[   ]BPS-TK1-poster.tex 2010-05-05 15:23 16K 
[TXT]BPS-TK2-poster.aux 2010-05-05 15:23 428  
[   ]BPS-TK2-poster.dvi 2010-05-05 15:23 4.8K 
[TXT]BPS-TK2-poster.log 2010-05-05 15:23 7.2K 
[   ]BPS-TK2-poster.ps 2010-05-05 15:23 60K 
[   ]BPS-TK2-poster.tex 2010-05-05 15:23 6.6K 
[TXT]BPS-Vertex-poster.aux 2010-05-05 15:23 612  
[   ]BPS-Vertex-poster.dvi 2010-05-05 15:23 19K 
[TXT]BPS-Vertex-poster.log 2010-05-05 15:23 9.5K 
[   ]BPS-Vertex-poster.ps 2010-05-05 15:23 316K 
[   ]BPS-Vertex-poster.tex 2010-05-05 15:23 18K 
[   ]BPS_2004_abstract.aux 2010-05-05 15:23 8  
[   ]BPS_2004_abstract.dvi 2010-05-05 15:23 3.4K 
[TXT]BPS_2004_abstract.log 2010-05-05 15:23 6.4K 
[   ]BPS_2004_abstract.ps 2010-05-05 15:23 41K 
[   ]BPS_2004_abstract.tex 2010-05-05 15:23 3.5K 
[   ]BPS_2004_abstract_ja..>2010-05-05 15:23 8  
[   ]BPS_2004_abstract_ja..>2010-05-05 15:23 2.9K 
[TXT]BPS_2004_abstract_ja..>2010-05-05 15:23 6.4K 
[   ]BPS_2004_abstract_ja..>2010-05-05 15:23 39K 
[   ]BPS_2004_abstract_ja..>2010-05-05 15:23 3.0K 
[   ]BPS_2004_abstract_ve..>2010-05-05 15:23 8  
[   ]BPS_2004_abstract_ve..>2010-05-05 15:23 1.8K 
[TXT]BPS_2004_abstract_ve..>2010-05-05 15:23 6.4K 
[   ]BPS_2004_abstract_ve..>2010-05-05 15:23 36K 
[   ]BPS_2004_abstract_ve..>2010-05-05 15:23 2.2K 
[TXT]Elba-Joris-poster.aux 2010-05-05 15:23 658  
[   ]Elba-Joris-poster.dvi 2010-05-05 15:23 17K 
[TXT]Elba-Joris-poster.log 2010-05-05 15:23 7.8K 
[   ]Elba-Joris-poster.pdf 2010-05-05 15:23 95K 
[   ]Elba-Joris-poster.ps 2010-05-05 15:23 291K 
[   ]Elba-Joris-poster.tex 2010-05-05 15:23 16K 
[   ]Elba-Petra-poster.aux 2010-05-05 15:23 487  
[   ]Elba-Petra-poster.dvi 2010-05-05 15:23 20K 
[TXT]Elba-Petra-poster.log 2010-05-05 15:23 7.3K 
[   ]Elba-Petra-poster.pdf 2010-05-05 15:23 82K 
[   ]Elba-Petra-poster.ps 2010-05-05 15:23 176K 
[   ]Elba-Petra-poster.tex 2010-05-05 15:23 19K 
[TXT]IEEE-poster.aux 2010-05-05 15:23 612  
[   ]IEEE-poster.dvi 2010-05-05 15:23 19K 
[TXT]IEEE-poster.log 2010-05-05 15:23 9.4K 
[   ]IEEE-poster.pdf 2010-05-05 15:23 214K 
[   ]IEEE-poster.ps 2010-05-05 15:23 316K 
[   ]IEEE-poster.tex 2010-05-05 15:23 18K 
[   ]ISM-2004-last-detail..>2010-05-05 15:23 27K 
[   ]LRSoverSplusB.eps 2010-05-05 15:23 12K 
[   ]VertexGun.eps 2010-05-05 15:23 20K 
[   ]a0header.ps 2010-05-05 15:23 142  
[TXT]a0poster.cls 2010-05-05 15:23 6.6K 
[TXT]a0size.sty 2010-05-05 15:23 7.5K 
[TXT]abstract-NNS-2003.txt 2010-05-05 15:23 722  
[   ]analysis-output-1.eps 2010-05-05 15:23 27K 
[   ]analysis-output-2.eps 2010-05-05 15:23 24K 
[   ]analysis-output-3.eps 2010-05-05 15:23 18K 
[   ]bl1JESfix-note.eps 2010-05-05 15:23 9.7K 
[   ]break3_pull.eps 2010-05-05 15:23 22K 
[   ]break3_pull_oi10.eps 2010-05-05 15:23 24K 
[   ]break3_res.eps 2010-05-05 15:23 25K 
[   ]break3_res_oi10.eps 2010-05-05 15:23 25K 
[   ]break5_pull.eps 2010-05-05 15:23 24K 
[   ]break5_pull_oi10.eps 2010-05-05 15:23 25K 
[   ]break5_res.eps 2010-05-05 15:23 25K 
[   ]break5_res_oi10.eps 2010-05-05 15:23 26K 
[   ]break10_pull.eps 2010-05-05 15:23 25K 
[   ]break10_pull_oi10.eps 2010-05-05 15:23 24K 
[   ]break10_res.eps 2010-05-05 15:23 27K 
[   ]break10_res_oi10.eps 2010-05-05 15:23 27K 
[   ]break20_bias_type2.eps 2010-05-05 15:23 29K 
[   ]break20_chi_type1.eps 2010-05-05 15:23 18K 
[   ]break20_chi_type2.eps 2010-05-05 15:23 18K 
[   ]break20_pull_cutoff.eps2010-05-05 15:23 25K 
[   ]break20_pull_zoom_oi..>2010-05-05 15:23 30K 
[   ]break20_pull_zoom_oi..>2010-05-05 15:23 28K 
[   ]break20_res_cutoff.eps 2010-05-05 15:23 28K 
[   ]break20_res_type2_1.eps2010-05-05 15:23 31K 
[   ]break20_res_type2_3.eps2010-05-05 15:23 28K 
[   ]break20_res_type2_5.eps2010-05-05 15:23 28K 
[   ]break20_res_zoom_oi3..>2010-05-05 15:23 32K 
[   ]break20_res_zoom_oi1..>2010-05-05 15:23 29K 
[   ]cernlogo.eps 2010-05-05 15:23 33K 
[TXT]chunxu 2010-05-05 15:23 0  
[   ]combLRvalue-note.eps 2010-05-05 15:23 13K 
[   ]isolation2DGumbo-not..>2010-05-05 15:23 18K 
[   ]isolation2Dsignal-no..>2010-05-05 15:23 25K 
[   ]l1JESfix5s-note.eps 2010-05-05 15:23 11K 
[   ]l1l2JESfix-note.eps 2010-05-05 15:23 11K 
[   ]maxprob-note.eps 2010-05-05 15:23 15K 
[DIR]plotsjoris/ 2010-05-05 15:24 -  
[   ]probnocorr-note.eps 2010-05-05 15:23 14K