Index of /~threus/vfps/f2d4/control_f2d4/composites

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]accBeta.pdf 2012-06-03 21:13 26K 
[   ]accQ2.pdf 2012-06-03 21:13 26K 
[   ]accT.pdf 2012-06-03 21:13 32K 
[   ]accXp.pdf 2012-06-03 21:13 32K 
[   ]bslopes.pdf 2012-06-03 21:13 14K 
[   ]controlBeta.pdf 2012-06-03 21:13 26K 
[   ]controlQ2.pdf 2012-06-03 21:13 25K 
[   ]controlXp.pdf 2012-06-03 21:13 25K 
[   ]csBeta.pdf 2012-06-03 21:13 17K 
[   ]csQ2.pdf 2012-06-03 21:13 16K 
[   ]csXp.pdf 2012-06-03 21:13 24K 
[   ]radCorrBeta.pdf 2012-06-03 21:13 16K 
[   ]radCorrXp.pdf 2012-06-03 21:13 30K 
[   ]radcorrQ2.pdf 2012-06-03 21:13 16K 
[   ]ratioFitBBeta.pdf 2012-06-03 21:13 18K 
[   ]ratioFitBQ2.pdf 2012-06-03 21:13 18K 
[   ]ratioFitBXp.pdf 2012-06-03 21:13 25K 
[   ]ratioTheoryBeta.pdf 2012-06-03 21:13 16K 
[   ]ratioTheoryQ2.pdf 2012-06-03 21:13 16K 
[   ]ratioTheoryXp.pdf 2012-06-03 21:13 23K 
[   ]rcsBeta.pdf 2012-06-03 21:13 17K 
[   ]rcsBetaH1FPS.pdf 2012-06-03 21:13 16K 
[   ]rcsBetaH1LRG.pdf 2012-06-03 21:13 16K 
[   ]rcsBetaTheory.pdf 2012-06-03 21:14 16K 
[   ]rcsBetaZEUSLPS.pdf 2012-06-03 21:13 16K 
[   ]rcsBetaZEUSLPSVFPS.pdf 2012-06-03 21:13 16K 
[   ]rcsQ2.pdf 2012-06-03 21:13 17K 
[   ]rcsQ2H1FPS.pdf 2012-06-03 21:13 17K 
[   ]rcsQ2H1LRG.pdf 2012-06-03 21:13 17K 
[   ]rcsQ2Theory.pdf 2012-06-03 21:13 16K 
[   ]rcsQ2ZEUSLPS.pdf 2012-06-03 21:13 17K 
[   ]rcsQ2ZEUSLPSVFPS.pdf 2012-06-03 21:13 17K 
[   ]rcsT.pdf 2012-06-03 21:13 33K 
[   ]rcsXp.pdf 2012-06-03 21:13 23K 
[   ]rcsXpH1FPS.pdf 2012-06-03 21:13 22K 
[   ]rcsXpH1LRG.pdf 2012-06-03 21:13 22K 
[   ]rcsXpTheory.pdf 2012-06-03 21:13 23K 
[   ]rcsXpZEUSLPS.pdf 2012-06-03 21:13 22K 
[   ]rcsXpZEUSLPSVFPS.pdf 2012-06-03 21:13 22K 
[DIR]xpomlf/ 2012-06-03 21:14 -